Notes:
Daily AA mtg attendance encouraged of ALL Fresh Start Family Members/Residents
Daily AA mtg attendance required of ALL Fresh Start Family Members/Residents (0-90 days sobriety)
Sunday
Time | Event | Location | Mtg. Type |
---|---|---|---|
7:15a-8a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
8a-4p | Open; AA Mtg, Church, Work, Play, Employment, Volunteer, etc. | Greater Charlotte Area | |
9a-10a | AA Mtg.; Good Morning Grp. | 100 Billingsley Rd, Clt 28205 | OBGNR/OD/OS/OSS/AL |
10:30a-12p | Mtg after Mtg; Coffee/Breakfast/Fun/Fellowship @ IHOP | 336 S. Sharon Amity Rd, Clt 28211 | |
1p-2p | AA Mtg.; Pass It On | 2240 Park Rd, Clt 28203 | CBBS |
4p-6p | Weekly (House) Cleaning | Respective Home | |
6p-7p | Weekly (House) Business Mtg. | Respective Home | |
8p-9p | AA Mtg.; Hickory Grove Grp. | 6401 Hickory Grove Rd, Clt 28215 | OS |
9:30p-10p | Readings, Step Work, Prayer, Meditation | Respective Home | |
10p | Curfew (All); Quiet Time, Sleep | Respective Home |
Monday
Time | Event | Location | Mtg. Type |
---|---|---|---|
5:30a-6:15a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
6:15a-6:45a | Chores | Respective Home | |
6:30a-7:15a | Awaken; Prayer, Meditation, Shwr/Dress, Coffee/Breakfast, etc. | Respective Home | |
7:15a-8a | Chores | Respective Home | |
7:15a-8a | AA Mtg.; 7:15 Awakenings Grp. | 709 East Blvd. Clt. 28203 | OBGNR/OD |
8a-6p | Open; AA Mtg, Work, Seek Employment, Volunteer, etc. | Greater Charlotte Area | |
12p (Noon) | AA Mtg.; Elizabeth Nooners Grp | 501 Hawthorne Ln, Clt 28204 | OBGNR/CD |
12p (Noon) | AA Mtg.; Daily Reprieve Grp | 6151 Sharon Rd, Clt 28210 | OD |
6p | Curfew; New Family Member/Resident | Respective Home | |
6p-7p | AA Mtg.; Dilworth Promises | 709 East Blvd. Clt. 28203 | OBGNR/CBBS |
6p-7p | AA Mtg., 521 Grp. | 6151 Sharon Rd, Clt 28210 | OD |
8p-9p | AA Mtg.; Third Tradition Grp. | 1001 Queens Rd, Clt 28207 | CBBS |
8p-9p | AA Mtg.; Myers Park Grp. | 2500 Oxford Pl, Clt 28207 | CD/AL |
8p-9p | AA Mtg.; Fundamentals | 2461 Arty Ave, Clt 28208 | CBBS/CSS |
9:30p-10p | Readings, Step Work, Prayer, Meditation | Respective Home | |
10p | Curfew (All); Quiet Time, Sleep | Respective Home |
Tuesday
Time | Event | Location | Mtg. Type |
---|---|---|---|
5:30a-6:15a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
6:15a-6:45a | Chores | Respective Home | |
6:30a-7:15a | Awaken; Prayer, Meditation, Shwr/Dress, Coffee/Breakfast, etc. | Respective Home | |
7:15a-8a | Chores | Respective Home | |
7:15a-8a | AA Mtg.; 7:15 Awakenings Grp. | 709 East Blvd. Clt. 28203 | OBGNR/OD |
8a-6p | Open; AA Mtg, Work, Seek Employment, Volunteer, etc. | Greater Charlotte Area | |
12p (Noon) | AA Mtg.; Lunch Bunch Grp. | 709 East Blvd. Clt. 28203 | OSS |
6p | Curfew; New Family Member/Resident | Respective Home | |
6p-7p | AA Mtg., 521 Grp. | 6151 Sharon Rd, Clt 28210 | OBBS |
8p-9p | AA Mtg.; Springdale Grp | 2201 Springdale Ave, Clt 28203 | OBGNR/WCD/MCD |
8p-9p | AA Mtg.; Southside Grp | 1623 Carmel Rd, Clt 28211 | OD/CD |
8p-9p | AA Mtg.; Soul Purpose Grp | 6151 Sharon Rd, Clt 28210 | BBS/SS |
9:30p-10p | Readings, Step Work, Prayer, Meditation | Respective Home | |
10p | Curfew (All); Quiet Time, Sleep | Respective Home |
Wednesday
Time | Event | Location | Mtg. Type |
---|---|---|---|
5:30a-6:15a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
6:15a-6:45a | Chores | Respective Home | |
6:30a-7:15a | Awaken; Prayer, Meditation, Shwr/Dress, Coffee/Breakfast, etc. | Respective Home | |
7:15a-8a | Chores | Respective Home | |
7:15a-8a | AA Mtg.; 7:15 Awakenings Grp. | 709 East Blvd. Clt. 28203 | OBGNR/OD |
8a-6p | Open; AA Mtg, Work, Seek Employment, Volunteer, etc. | Greater Charlotte Area | |
12p (Noon) | AA Mtg.; High Noon Grp | 2201 Springdale Ave, Clt 28203 | OBGNR/OD |
6p | Curfew; New Family Member/Resident | Respective Home | |
6p-7p | AA Mtg.; Dilworth Promises | 709 East Blvd. Clt. 28203 | OBGNR/OSS/OTRAD |
8p-9p | AA Mtg.; Expect A Miracle Grp | 2434 Commonwealth Ave, Clt 28205 | OD |
8p-9p | AA Mtg; Matthews Grp | 801 S Trade St, Matthews 28105 | OD |
9:30p-10p | Readings, Step Work, Prayer, Meditation | Respective Home | |
10p | Curfew (All); Quiet Time, Sleep | Respective Home |
Thursday
Time | Event | Location | Mtg. Type |
---|---|---|---|
5:30a-6:15a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
6:15a-6:45a | Chores | Respective Home | |
6:30a-7:15a | Awaken; Prayer, Meditation, Shwr/Dress, Coffee/Breakfast, etc. | Respective Home | |
7:15a-8a | Chores | Respective Home | |
7:15a-8a | AA Mtg.; 7:15 Awakenings Grp. | 709 East Blvd. Clt. 28203 | OBGNR/OD |
8a-6p | Open; AA Mtg, Work, Seek Employment, Volunteer, etc. | Greater Charlotte Area | |
12p (Noon) | AA Mtg.; Elizabeth Nooners Grp | 501 Hawthorne Ln, Clt 28204 | OBGNR/CD |
6p | Curfew; New Family Member/Resident | Respective Home | |
6:30p-7:30p | AA Mtg., The Source Grp | 4305 Monroe Rd, Clt 28205 | CSS |
7:30p-9p | AA Mtg., Southern Pacific Grp | 1501 Queens Rd, Clt 28207 | OS |
8p-9p | AA Mtg.; Crossties Grp | 6030 Albemarle Rd, Clt 28212 | BGNR/OD/OS |
8p-9p | AA Mtg.; Essentials Grp | 6100 Sardis Rd, Clt | OS/CBBS |
9:30p-10p | Readings, Step Work, Prayer, Meditation | Respective Home | |
10p | Curfew (All); Quiet Time, Sleep | Respective Home |
Friday
Time | Event | Location | Mtg. Type |
---|---|---|---|
5:30a-6:15a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
6:15a-6:45a | Chores | Respective Home | |
6:30a-7:15a | Awaken; Prayer, Meditation, Shwr/Dress, Coffee/Breakfast, etc. | Respective Home | |
7:15a-8a | Chores | Respective Home | |
7:15a-8a | AA Mtg.; 7:15 Awakenings Grp. | 709 East Blvd. Clt. 28203 | OBGNR/OD |
8a-6p | Open; AA Mtg, Work, Seek Employment, Volunteer, etc. | Greater Charlotte Area | |
12p (Noon) | AA Mtg.; Happy Noon Grp | 100 Billingsley Rd, Clt 28211 | OBGNR/OD/CD/OSS |
6p | Curfew; New Family Member/Resident | Respective Home | |
6p-7p | AA Mtg.; Dilworth Promises | 709 East Blvd. Clt. 28203 | OBGNR/CD |
8p-9p | AA Mtg.; Queen City Grp | 2810 Providence Rd, Clt 28211 | OS |
8p-9p | AA Mtg.; Myers Park Grp. | 2500 Oxford Pl, Clt 28207 | OS |
8p-9p | AA Mtg.; Came to Believe | 1623 Carmel Rd, Clt 28226 | OS |
9:15p-10:45p | Mtg after Mtg; Coffee/Dinner/Fun/Fellowship | Group Decision | |
10p | Curfew (All); Quiet Time, Sleep | Respective Home |
Saturday
Time | Event | Location | Mtg. Type |
---|---|---|---|
6:15a-7a | Awaken; Prayer, Meditation, Shower, Coffee/Breakfast, etc. | Respective Home | |
7:15a-8a | Breakfast | 709 East Blvd. Clt. 28203 | |
7:15-8a | Awaken; Prayer, Meditation, Shwr/Dress, Coffee/Breakfast, etc. | Respective Home | |
8a-9a | AA Mtg; Saturday Morning Big Book Grp | 709 East Blvd. Clt. 28203 | OBBS |
8a-6p | Open; AA Mtg, Chores, Work, Seek Employment, Volunteer, etc. | Greater Charlotte Area | |
12p (Noon) | AA Mtg.; Happy Hour Grp | 100 Billingsley Rd, Clt 28211 | OBGNR/OD/OSS/AL |
12p (Noon) | AA Mtg.; Daily Reprieve Grp | 6151 Sharon Rd, Clt 28210 | OD |
6p | Curfew; New Family Member/Resident | Respective Home | |
6p-7p | AA Mtg.; Dilworth Promises | 709 East Blvd. Clt. 28203 | OBGNR/CD |
6p-7p | AA Mtg., 521 Grp. | 6151 Sharon Rd, Clt 28210 | OD |
7p-8p | AA Mtg.; Keystone Grp | 1900 Emerywood Dr, Clt 28210 | OS |
8p-9p | AA Mtg.; Southpark Grp | 4411 Sharon Rd, Clt 28211 | OD |
8p-9p | AA Mtg.; Hawthorne Grp | 2029 N Mecklenburg Ave, Clt 28205 | OS |
9p-10:50p | Mtg after Mtg; Coffee/Dinner/Fun/Fellowship | Group Decision | |
11p | Curfew (All); Quiet Time, Sleep | Respective Home |